An earthly paradise to discover
A building with 5 ground floor shops, 5 apartments on the first, second and third floors and 3 penthouses.
The building is in the Joao Cristovao district, in a strategic area straddling the stunning beach of Estoril and the town centre of Sal Rei, and 100m from a port for small boats.
The international airport is 5km away.
Delivery scheduled for December 2019.
Code | Floor | Type | Bathrooms | M2 | State |
---|---|---|---|---|---|
comm 1 | ground | shop | 1 | 62,95 | Sold |
comm 2 | ground | shop | 1 | 54,43 | Available |
comm 3 | ground | shop | 1 | 41,60 | Available |
comm 4 | ground | shop | 1 | 42,60 | Sold |
comm 5 | ground | shop | 1 | 46,05 | Sold |
Code | Floor | Type | Bedrooms | Bathrooms | Living Room | Elevator | Ap. area M2 | Terrace M2 | Total M2 | State |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1st | 2 | 1 | 1 | 1 | Yes | 59,63 | 9,08 | 68,71 | Available |
2 | 1st | 2 | 1 | 1 | 1 | Yes | 51,17 | 6,50 | 57,67 | Available |
3 | 1st | 2 | 1 | 1 | 1 | Yes | 52,30 | 5,60 | 57,90 | Sold |
4 | 1st | 2 | 1 | 1 | 1 | Yes | 50,46 | 11,05 | 61,51 | Sold |
5 | 1st | 2 | 1 | 1 | 1 | Yes | 49,45 | 10,90 | 60,35 | Sold |
6 | 2nd | 2 | 1 | 1 | 1 | Yes | 59,63 | 9,08 | 68,71 | Available |
7 | 2nd | 2 | 1 | 1 | 1 | Yes | 51,17 | 6,50 | 57,67 | Available |
8 | 2nd | 2 | 1 | 1 | 1 | Yes | 52,30 | 5,60 | 57,90 | Sold |
9 | 2nd | 2 | 1 | 1 | 1 | Yes | 50,46 | 11,05 | 61,51 | Sold |
10 | 2nd | 2 | 1 | 1 | 1 | Yes | 49,45 | 10,90 | 60,35 | Sold |
11 | 3rd | 2 | 1 | 1 | 1 | Yes | 59,63 | 9,08 | 68,71 | Sold |
12 | 3rd | 2 | 1 | 1 | 1 | Yes | 51,17 | 6,50 | 57,67 | Available |
13 | 3rd | 2 | 1 | 1 | 1 | Yes | 52,30 | 5,60 | 57,90 | Sold |
14 | 3rd | 2 | 1 | 1 | 1 | Yes | 50,46 | 11,05 | 61,51 | Sold |
15 | 3rd | 2 | 1 | 1 | 1 | Yes | 49,45 | 10,90 | 60,35 | Sold |
Code | Floor | Type | Bedrooms | Bathrooms | Living Room | Elevator | Ap. area M2 | Terrace M2 | Total M2 | State |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4th | 2 | 1 | 1 | 1 | Yes | 56,25 | 68,37 | 124,62 | Sold |
2 | 4th | 2 | 1 | 1 | 1 | Yes | 51,17 | 6,50 | 57,67 | Sold |
3 | 4th | 2 | 1 | 1 | 1 | Yes | 52,41 | 57,5 | 109,91 | Sold |
Base price from
Piano terra
First floor
Second floor
Third floor
Penthouse